The living wage displayed is the hourly price that an individual in a household have to earn to assistance his or herself and their family members. The presumption is the sole provider is working permanent (2080 hours per year). The tool provides indevelopment for individuals, and also households with one or 2 functioning adults and also zero to three children. In the situation of families via two functioning adults, all values are per working adult, single or in a family unless otherwise noted. The state minimum wage is the very same for all people, regardless of exactly how many dependents they might have. File are updated each year, in the first quarter of the brand-new year. State minimum wages are determined based upon the posted worth of the minimum wage as of January one of the coming year (National Conference of State Legislatures, 2019). The poverty rate mirrors a person's gross annual income. We have converted it to an hourly wage for the sake of comparison.
For even more detail, please recommendation the technical documentation here.
You are watching: 49k a year is how much an hour
0Children | 1Child | 2Children | 3Children | 0Children | 1Child | 2Children | 3Children | 0Children | 1Child | 2Children | 3Children | |
Living Wage | $21.26 | $42.97 | $52.44 | $69.51 | $32.45 | $39.67 | $43.64 | $50.54 | $16.23 | $23.07 | $28.30 | $34.99 |
Poverty Wage | $6.13 | $8.29 | $10.44 | $12.60 | $8.29 | $10.44 | $12.60 | $14.75 | $4.14 | $5.22 | $6.30 | $7.38 |
Minimum Wage | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 | $12.00 |
Usual Expenses
These numbers present the individual prices that got in the living wage estimate. Their worths vary by household size, composition, and also the current location.
0Children | 1Child | 2Children | 3Children | 0Children | 1Child | 2Children | 3Children | 0Children | 1Child | 2Children | 3Children | |
Food | $3,792 | $5,574 | $8,343 | $11,093 | $6,952 | $8,639 | $11,106 | $13,540 | $6,952 | $8,639 | $11,106 | $13,540 |
Child Care | $0 | $10,342 | $20,683 | $31,025 | $0 | $0 | $0 | $0 | $0 | $10,342 | $20,683 | $31,025 |
Medical | $2,545 | $8,323 | $8,011 | $8,150 | $6,143 | $8,011 | $8,150 | $7,804 | $6,143 | $8,011 | $8,150 | $7,804 |
Housing | $16,848 | $24,444 | $24,444 | $34,728 | $18,792 | $24,444 | $24,444 | $34,728 | $18,792 | $24,444 | $24,444 | $34,728 |
Transportation | $4,900 | $8,987 | $11,186 | $13,317 | $8,987 | $11,186 | $13,317 | $12,085 | $8,987 | $11,186 | $13,317 | $12,085 |
Civic | $1,811 | $3,889 | $3,554 | $4,127 | $3,889 | $3,554 | $4,127 | $3,982 | $3,889 | $3,554 | $4,127 | $3,982 |
Other | $2,794 | $4,553 | $4,996 | $6,037 | $4,553 | $4,996 | $6,037 | $6,055 | $4,553 | $4,996 | $6,037 | $6,055 |
Required annual earnings after taxes | $32,691 | $66,112 | $81,217 | $108,477 | $49,316 | $60,830 | $67,182 | $78,194 | $49,316 | $71,172 | $87,865 | $109,219 |
Annual taxes | $11,538 | $23,273 | $27,849 | $36,107 | $18,185 | $21,673 | $23,597 | $26,933 | $18,185 | $24,806 | $29,863 | $36,332 |
Required yearly earnings before taxes | $44,229 | $89,385 | $109,066 | $144,584 | $67,501 | $82,503 | $90,779 | $105,127 | $67,501 | $95,978 | $117,727 | $145,551 |
Usual Annual Salaries
These are the typical yearly salaries for miscellaneous professions in this location.
Management | $124,884 |
Business & Financial Operations | $77,220 |
Computer & Mathematical | $109,313 |
Architecture & Engineering | $98,990 |
Life, Physical, & Social Science | $85,138 |
Community & Social Service | $53,475 |
Legal | $105,763 |
Education, Training, & Library | $59,306 |
Arts, Deauthorize, Entertainment, Sports, & Media | $62,764 |
Healthcare Practitioners & Technical | $95,921 |
Healthcare Support | $29,576 |
Protective Service | $47,429 |
Food Preparation & Serving Related | $27,827 |
Building & Grounds Cleaning & Maintenance | $33,362 |
Personal Care & Service | $30,200 |
Sales & Related | $33,771 |
Office & Administrative Support | $43,183 |
Farming, Fishing, & Forestry | $26,292 |
Construction & Extractivity | $57,997 |
Installation, Maintenance, & Repair | $52,800 |
Production | $36,472 |
Transportation & Material Moving | $33,802 |











See more: I Wish I Had A Bigger Penis, Why (And How) Are Men Making Their Dicks Bigger
Please execute not scrape our data. As a basic practice, due to reresource constraints and to preserve numerical integrity, we limuzic-ivan.info circulation of information. Contact Amy Glasmeier for concerns around data use agreement. Become a supporter.