">
7.7/10(26 ratings/25 comments)< Add Your Rating! >
Manufacturer: | Bally Manufacturing Corporation (1931-1983) |
Project Date: | January 12, 1976 |
Date Of Manufacture: | November, 1976 |
Model Number: | 1074 |
Type: | Electro-mechanical (EM) |
Production: | 4,155 systems (confirmed) |
Serial Number Database: | View at The Net Pinround Serial Number Database (IPSND.net)(External site) |
Theme: | Travel - Transportation - Trucking |
Notable Features: | Flippers (2), Popbumpers (3), Slingshots (2), Standuptargets (3), Spinningtargets (2), 5-financial institution droptargets (2), Kick-outhole (1). End-of-ballbonus. When each player"s score exceeds 99,990 points, the backglass briefly lights the words "King Of The Road" accompanied by a buzzer. A silkscreened number "100,000" then lights up on the backglass for that player as the score reels flip over to all zeroes for ongoing scoring.Maximum presented suggest score is 199,990 points per player.Replay wheel maximum: 25 |
Deauthorize by: | GregKmiec |
Art by: | PaulFaris |
Notes: | "Night Rider" was created in EM and SS versions. See Bally"s 1977 "Night Rider". |
Photos in: | Pinball! (Sharpe) page 177The Complete Pinsphere Publication, page 75The Pinball Compendium 1970-1981, web page 90Mike Pacak"s Pinball Flyer Reference Book G-RArcade Treasures, web page 151 |
Owners List URL: | http://www.pinballowners.com/owners/1677(External site) |
Documentation: | 3 MB | PDF | English Manual (no schematics) |
You are watching: Night rider pinball machine for sale
See more: Picture Of Mr Potato Head With Glasses, Mr Potato Head Pictures, Images And Stock Photos
Corp.> |
| 5 MB | PDF | Schematic Diagram (continuous) | |
Images: (click to zoom) | document.write("");Backglass433x427Playfield438x542 | Flyer, Front857x1119 | Flyer, Back857x1049 | Backglass725x619 | Playfield700x508 | Cabinet - Left700x698 | Cabinet - Front450x600 | Backglass - Reverse640x480 | Upper Playfield768x958 | Cabinet - Back595x638 | Illuminated Backglass551x500 | Illuminated Playfield600x526 | Cabinet - Right578x450 | Under Lower Playfield600x478 | Inside Backbox600x490 | Inside Cabinet600x382 | Inside Cabinet1200x900 | Bally CB Radio Offer1200x1600 | 100,000 Point Thresholds*1200x900 | muzic-ivan.info hosted at pair.com
| |